Difference between revisions of "Fluke 45"
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
|'''VDC'''||Range: 0V-1000V ||Resolution: 1 µV-0.01V ||Best Accuracy: ± 0.025% + 2 | |'''VDC'''||Range: 0V-1000V ||Resolution: 1 µV-0.01V ||Best Accuracy: ± 0.025% + 2 | ||
|+ | |+ | ||
− | |'''VAC''' | + | |'''VAC''' ||Range: 0V-750V||Resolution: 1 µV-0.01V||Best Accuracy: ± 0.2% + 10 |
|+ | |+ | ||
|'''dB Readout''' ||Range: -34 ± 60||Resolution: 0.01 dB-0.1 dB||Best Accuracy: ± 0.08 dBm | |'''dB Readout''' ||Range: -34 ± 60||Resolution: 0.01 dB-0.1 dB||Best Accuracy: ± 0.08 dBm | ||
Line 13: | Line 13: | ||
|'''ADC'''||Range: 0 mA-10A||Resolution: 0.1 µA-10 mA||Best Accuracy: ± 0.05% + 2 * | |'''ADC'''||Range: 0 mA-10A||Resolution: 0.1 µA-10 mA||Best Accuracy: ± 0.05% + 2 * | ||
|+ | |+ | ||
− | |'''AAC''' | + | |'''AAC''' ||Range: 15 µA-10A||Resolution: 0.1 µA-10 mA||Best Accuracy: ± 0.5% + 10 |
|+ | |+ | ||
|'''Resistance'''||Range: 0Ω-100 MΩ||Resolution: 0.001Ω-1mΩ||Best Accuracy: ± 0.05% + 2 | |'''Resistance'''||Range: 0Ω-100 MΩ||Resolution: 0.001Ω-1mΩ||Best Accuracy: ± 0.05% + 2 | ||
Line 22: | Line 22: | ||
== Use == | == Use == | ||
The Fluke 45 digital multimeter can be used to measure AC and DC Voltage, AC and DC Current, Resistance, and a diode's forward voltage. | The Fluke 45 digital multimeter can be used to measure AC and DC Voltage, AC and DC Current, Resistance, and a diode's forward voltage. | ||
+ | |||
+ | For voltage and resistance measurements, put one lead in the black "COM" banana jack and put the other lead in the red V Ω jack. | ||
+ | |||
+ | For current measurements below 100 mA, one lead is in the COM jack, and the other is in the 100 mA jack. For current above 100 mA but below 10 A, one lead is in COM and the other in the 10A jack. | ||
== Questions == | == Questions == | ||
Line 27: | Line 31: | ||
== External Links == | == External Links == | ||
+ | [http://assets.fluke.com/manuals/45______umeng0400.pdf Fluke 45 User Manual] | ||
+ | |||
+ | [http://assets.fluke.com/manuals/45______smeng0100.pdf Fluke 45 Service Manual] | ||
== References == | == References == | ||
<references /> | <references /> |
Latest revision as of 21:34, 13 February 2009
The Fluke 45 is a bench type (not handheld) digital multimeter.
Specifications
From Fluke:[1]
VDC | Range: 0V-1000V | Resolution: 1 µV-0.01V | Best Accuracy: ± 0.025% + 2 |
VAC | Range: 0V-750V | Resolution: 1 µV-0.01V | Best Accuracy: ± 0.2% + 10 |
dB Readout | Range: -34 ± 60 | Resolution: 0.01 dB-0.1 dB | Best Accuracy: ± 0.08 dBm |
ADC | Range: 0 mA-10A | Resolution: 0.1 µA-10 mA | Best Accuracy: ± 0.05% + 2 * |
AAC | Range: 15 µA-10A | Resolution: 0.1 µA-10 mA | Best Accuracy: ± 0.5% + 10 |
Resistance | Range: 0Ω-100 MΩ | Resolution: 0.001Ω-1mΩ | Best Accuracy: ± 0.05% + 2 |
Frequency | Range: 5 Hz - 1 MHz | Resolution: .01 Hz-1 kHz | Best Accuracy: ± 0.05% + 1 * |
Use
The Fluke 45 digital multimeter can be used to measure AC and DC Voltage, AC and DC Current, Resistance, and a diode's forward voltage.
For voltage and resistance measurements, put one lead in the black "COM" banana jack and put the other lead in the red V Ω jack.
For current measurements below 100 mA, one lead is in the COM jack, and the other is in the 100 mA jack. For current above 100 mA but below 10 A, one lead is in COM and the other in the 10A jack.
Questions
Post your questions by editing the discussion page of this article. Edit the page, then scroll to the bottom and add a question by putting in the characters *{{Q}}, followed by your question and finally your signature (with four tildes, i.e. ~~~~). Using the {{Q}} will automatically put the page in the category of pages with questions - other editors hoping to help out can then go to that category page to see where the questions are. See the page for Template:Q for details and examples.
External Links
References
- ↑ Fluke 45 Dual Display Multimeter, Fluke Corporation