Difference between revisions of "User:Jds104"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | == About == | ||
+ | |||
from Philadelphia, Pa | from Philadelphia, Pa | ||
*Lecture- Sec 3 | *Lecture- Sec 3 | ||
*Lab- Sec 8 | *Lab- Sec 8 | ||
+ | |||
+ | == Name Pronunciation == | ||
+ | Jake (rhymes with lake) Stokes (rhymes with jokes) | ||
+ | |||
+ | == Homework 1 == | ||
+ | |||
+ | [http://globalpublicsquare.blogs.cnn.com/2012/06/18/environmental-summit-misguided/], Fareed Zakaria, CNN, 18 June 2012, accessed 27 August 2012 (Clean Water) | ||
+ | |||
+ | |||
+ | == Homework 2 == | ||
+ | |||
+ | The Penny demonstration was my favorite as you got to see all the different ways that you could model a 3-D object and show its depth in different spots. You can really see how depending on what you are trying to depict Matlab can probably display what you are looking for. |
Latest revision as of 22:35, 9 September 2012
About
from Philadelphia, Pa
- Lecture- Sec 3
- Lab- Sec 8
Name Pronunciation
Jake (rhymes with lake) Stokes (rhymes with jokes)
Homework 1
[1], Fareed Zakaria, CNN, 18 June 2012, accessed 27 August 2012 (Clean Water)
Homework 2
The Penny demonstration was my favorite as you got to see all the different ways that you could model a 3-D object and show its depth in different spots. You can really see how depending on what you are trying to depict Matlab can probably display what you are looking for.