Difference between revisions of "User:Amarellapudi"
Amarellapudi (talk | contribs) |
Amarellapudi (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
==Current Courses== | ==Current Courses== | ||
I'm currently enrolled in Engineering 93, Engineering 103, Math 212, Chemistry 201, and Computer Science 101. | I'm currently enrolled in Engineering 93, Engineering 103, Math 212, Chemistry 201, and Computer Science 101. | ||
+ | |||
+ | ==MATLAB Demonstrations== | ||
+ | I enjoyed most the demostronstration of MATLAB's three dimensional visualization capabilities. It is fun to manipulate objects of three dimensional figures on a computer screen so often filled by items only utilizing two spatial dimensions. Looking at and rotating that teapot is certainly more entertaining than looking at text. | ||
==Grand Challenges for Engineering Articles== | ==Grand Challenges for Engineering Articles== | ||
− | + | [http://www.nytimes.com/2008/12/09/technology/09security.html] , John Markoff , NY Times , created 8 December 2008 , accessed 15 September 2013 (Secure Cyberspace) | |
==Signature== | ==Signature== | ||
'''Aniruddh Marellapudi''' | '''Aniruddh Marellapudi''' |
Latest revision as of 02:02, 16 September 2013
Contents
About Me
I am Aniruddh Marellapudi, and I'm from Nyack, New York.
Name Pronunciation
The pronunciation of my name goes as follows; ah-nee-roodh, mah-rel-up-oodi. I go by Ani as well, which is simply pronounced 'ah-nee.'
Current Courses
I'm currently enrolled in Engineering 93, Engineering 103, Math 212, Chemistry 201, and Computer Science 101.
MATLAB Demonstrations
I enjoyed most the demostronstration of MATLAB's three dimensional visualization capabilities. It is fun to manipulate objects of three dimensional figures on a computer screen so often filled by items only utilizing two spatial dimensions. Looking at and rotating that teapot is certainly more entertaining than looking at text.
Grand Challenges for Engineering Articles
[1] , John Markoff , NY Times , created 8 December 2008 , accessed 15 September 2013 (Secure Cyberspace)
Signature
Aniruddh Marellapudi