Difference between revisions of "User:Adamkershner"
Adamkershner (talk | contribs) |
Adamkershner (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Salutations! == | == Salutations! == | ||
− | I'm Adam Kershner. Welcome to my user page. I am a | + | I'm Adam Kershner. Welcome to my user page. |
+ | |||
+ | I am a Pratt Student '2018, Burrito Enthusiast, Aspiring Novelist, and Enjoyer of Disney Films | ||
+ | |||
+ | Don't hesitate to ask questions or contact me if you need anything. | ||
[[User:Adamkershner|Adamkershner]] ([[User talk:Adamkershner|talk]]) 17:45, 11 September 2014 (EDT) | [[User:Adamkershner|Adamkershner]] ([[User talk:Adamkershner|talk]]) 17:45, 11 September 2014 (EDT) | ||
+ | |||
+ | == External Links == | ||
+ | [http://www.washingtonpost.com/wp-dyn/content/article/2008/08/14/AR2008081401910.html?hpid=topnews 'Dead Zones' Appear In Waters Worldwide], Joel Achenbach, The Washington Post, created 15 August 2008, accessed 11 September 2014 (Grand Challenge) | ||
+ | |||
+ | == MATLAB Help and Demonstrations == | ||
+ | My favorite demonstration was about matrix manipulation. Last year, I took a class in linear algebra, and we had to do a lot of work manipulating and performing operations with matrices. MATLAB makes working with large matrices extremely fast and efficient. It would take me hours to do some of matrices work that MATLAB can do in a fraction of a second, and I really appreciate that. |
Latest revision as of 22:24, 11 September 2014
Salutations!
I'm Adam Kershner. Welcome to my user page.
I am a Pratt Student '2018, Burrito Enthusiast, Aspiring Novelist, and Enjoyer of Disney Films
Don't hesitate to ask questions or contact me if you need anything.
Adamkershner (talk) 17:45, 11 September 2014 (EDT)
External Links
'Dead Zones' Appear In Waters Worldwide, Joel Achenbach, The Washington Post, created 15 August 2008, accessed 11 September 2014 (Grand Challenge)
MATLAB Help and Demonstrations
My favorite demonstration was about matrix manipulation. Last year, I took a class in linear algebra, and we had to do a lot of work manipulating and performing operations with matrices. MATLAB makes working with large matrices extremely fast and efficient. It would take me hours to do some of matrices work that MATLAB can do in a fraction of a second, and I really appreciate that.