Difference between revisions of "User:Freddyh1024"
Jump to navigation
Jump to search
Freddyh1024 (talk | contribs) |
Freddyh1024 (talk | contribs) |
||
Line 8: | Line 8: | ||
== Link to Grand Challenge Article == | == Link to Grand Challenge Article == | ||
− | [http://www.sciencemag.org/content/311/5766/1380.full Fusion Power: Will It Ever Come?], William E. Parkins, American Association for the Advancement of Science, 10 March 2006, accessed 09 September 2014 | + | [http://www.sciencemag.org/content/311/5766/1380.full Fusion Power: Will It Ever Come?], William E. Parkins, American Association for the Advancement of Science, 10 March 2006, accessed 09 September 2014 |
− | |||
== Demonstration == | == Demonstration == | ||
My favorite demonstration is the "Loma Prieta Earthquake" example in the mathematics section. It is based on a real-life measurement from UC Santa Cruz and it shows me how researchers can use Matlab to analyze their data. Also, the plotting commands give me a sense of direction on how to graph complex data measurements. This demonstration provides commands that may be useful later on in this course. | My favorite demonstration is the "Loma Prieta Earthquake" example in the mathematics section. It is based on a real-life measurement from UC Santa Cruz and it shows me how researchers can use Matlab to analyze their data. Also, the plotting commands give me a sense of direction on how to graph complex data measurements. This demonstration provides commands that may be useful later on in this course. |
Revision as of 17:42, 13 September 2014
About myself
Hello, my name is Freddy.
Link to Grand Challenge Article
Fusion Power: Will It Ever Come?, William E. Parkins, American Association for the Advancement of Science, 10 March 2006, accessed 09 September 2014
Demonstration
My favorite demonstration is the "Loma Prieta Earthquake" example in the mathematics section. It is based on a real-life measurement from UC Santa Cruz and it shows me how researchers can use Matlab to analyze their data. Also, the plotting commands give me a sense of direction on how to graph complex data measurements. This demonstration provides commands that may be useful later on in this course.