Difference between revisions of "User:Getontarget"
Getontarget (talk | contribs) |
Getontarget (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== About Me == | == About Me == | ||
− | This is Ismail Iberkak, and you are viewing my user page. I'm an undergraduate at the [http://www.pratt.duke.edu/ Pratt School of Engineering] pursuing [http://www.mems.duke.edu/ Mechanical Engineering]. If all goes well, I aspire to one day work for an aeronautics Research and Development department to promote the next evolution flight design. In my free time, I play soccer and chill at events around campus. | + | This is Ismail Iberkak, and you are viewing my user page. I'm an undergraduate at the [http://www.pratt.duke.edu/ Pratt School of Engineering] pursuing [http://www.mems.duke.edu/ Mechanical Engineering]. If all goes well, I aspire to one day work for an aeronautics Research and Development department to promote the next evolution flight design. In my free time, I play soccer and chill at events around campus. |
+ | Growing up, I found it pretty cool that: <math>a^2+b^2=c^2</math> | ||
+ | |||
+ | |||
+ | [http://www.usatoday.com/story/tech/2014/08/28/leap-motion-vr/14731161/ Motion control firm Leap Motion enters virtual reality], Brett Molina, USA Today, August 28, 2014, September 14, 2014 (Enhance virtual reality) | ||
+ | |||
+ | ==Homework 2: MATLAB Help and Demonstrations== | ||
+ | |||
+ | I found the 2-D and 3-D plot MATLAB Demonstration to be my favorite. Adding another dimension to plots on the Z axis enables entirely new objects and perspectives to be formed. Further, since it is hard to demonstrate three variables accurately on paper, MATLAB is a useful application to project graphs digitally. |
Latest revision as of 05:03, 15 September 2014
About Me
This is Ismail Iberkak, and you are viewing my user page. I'm an undergraduate at the Pratt School of Engineering pursuing Mechanical Engineering. If all goes well, I aspire to one day work for an aeronautics Research and Development department to promote the next evolution flight design. In my free time, I play soccer and chill at events around campus. Growing up, I found it pretty cool that\[a^2+b^2=c^2\]
Motion control firm Leap Motion enters virtual reality, Brett Molina, USA Today, August 28, 2014, September 14, 2014 (Enhance virtual reality)
Homework 2: MATLAB Help and Demonstrations
I found the 2-D and 3-D plot MATLAB Demonstration to be my favorite. Adding another dimension to plots on the Z axis enables entirely new objects and perspectives to be formed. Further, since it is hard to demonstrate three variables accurately on paper, MATLAB is a useful application to project graphs digitally.