Difference between revisions of "User:Gustavoa287"
Jump to navigation
Jump to search
Gustavoa287 (talk | contribs) |
Gustavoa287 (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
*MATH 111L | *MATH 111L | ||
− | [http://discovermagazine.com/2008/oct/06-can-engineers-achieve-the-holy-grail-of-energy Can Engineers Achieve the Holy Grail of Energy: Infinite and Clean?],Charles Seife, Discover Magazine, updated Monday October 06 2008, accessed September 9 2015(General) | + | =====My Favorite Demonstration===== |
+ | My favorite demonstration while learning about MATLAB was the section with 2D and 3D plots. I need to know these basic commands in order to do my labs 1 and 2, so it really helped reviewing this section. I learned how to plot 2 equations on one graph in different line styles and colors. I also learned how to graph in 3D which is very exciting. The 3D graphs are amazing! | ||
+ | |||
+ | [http://discovermagazine.com/2008/oct/06-can-engineers-achieve-the-holy-grail-of-energy Can Engineers Achieve the Holy Grail of Energy: Infinite and Clean?],Charles Seife, Discover Magazine, updated Monday October 06 2008, accessed September 9 2015(General) |
Latest revision as of 04:35, 9 September 2015
About Me
My name is Gustavo Andrade and I am a freshman of the Pratt School of Engineering at Duke University. I graduated from University High School in Tucson, Arizona.
Name Pronunciation
It sounds like "Goose-TAH-voe on-DRAW-day"
Current Courses
- EGR 103
- WRITING 101
- CHEM 101
- MATH 111L
My Favorite Demonstration
My favorite demonstration while learning about MATLAB was the section with 2D and 3D plots. I need to know these basic commands in order to do my labs 1 and 2, so it really helped reviewing this section. I learned how to plot 2 equations on one graph in different line styles and colors. I also learned how to graph in 3D which is very exciting. The 3D graphs are amazing!
Can Engineers Achieve the Holy Grail of Energy: Infinite and Clean?,Charles Seife, Discover Magazine, updated Monday October 06 2008, accessed September 9 2015(General)