Difference between revisions of "User:Agp11"
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''About Me''' | '''About Me''' | ||
I am a first year student at Duke University studying engineering. Some of my favorite things are hiking, badminton and acting! | I am a first year student at Duke University studying engineering. Some of my favorite things are hiking, badminton and acting! | ||
+ | |||
+ | '''Grand Challenges for Engineering Article''' | ||
+ | [http://www.sciencedaily.com/release/2008/06/0806170057.htm When it comes to Nitrogen, the 'Fix' is in], University of Washington, ScienceDaily, 16 June 2008, accessed 13 September 2015 (Grand Challenge) | ||
+ | |||
+ | '''Favorite Demonstration''' My favorite demonstration on the Matlab Help Page was the one on using a Colormap. It is really interesting that the sharpness of the changes in the data entered into Matlab would alter the transitions in coloring seen on the colormap. Additionally, the size of the colormap would also affect the smoothness of the color transitions. I would love to play more around with colormaps in the future because they look so cool on the screen. |
Latest revision as of 18:24, 13 September 2015
About Me I am a first year student at Duke University studying engineering. Some of my favorite things are hiking, badminton and acting!
Grand Challenges for Engineering Article When it comes to Nitrogen, the 'Fix' is in, University of Washington, ScienceDaily, 16 June 2008, accessed 13 September 2015 (Grand Challenge)
Favorite Demonstration My favorite demonstration on the Matlab Help Page was the one on using a Colormap. It is really interesting that the sharpness of the changes in the data entered into Matlab would alter the transitions in coloring seen on the colormap. Additionally, the size of the colormap would also affect the smoothness of the color transitions. I would love to play more around with colormaps in the future because they look so cool on the screen.