Difference between revisions of "User:Cartographer"
Jump to navigation
Jump to search
Cartographer (talk | contribs) |
Cartographer (talk | contribs) |
||
Line 5: | Line 5: | ||
− | Assignment 1: | + | '''Assignment 1:''' |
[http://pratt.duke.edu/news/controlling-genes-light Controlling Genes with Light], Ken Kingery , Pratt School of Engineering, created 9th February 2015, accessed 13th September 2015 ( Reverse-Engineer the Brain ) | [http://pratt.duke.edu/news/controlling-genes-light Controlling Genes with Light], Ken Kingery , Pratt School of Engineering, created 9th February 2015, accessed 13th September 2015 ( Reverse-Engineer the Brain ) | ||
Line 12: | Line 12: | ||
− | Assignment 2: | + | '''Assignment 2:''' |
My favorite MATLAB demonstration is the Loma Prietta Earthquake demonstration. Though I do not yet entirely understand the logic behind the programming, I find it fascinating that MATLAB could use real-life data of an earthquake to plot its activity in a three-dimensional model. | My favorite MATLAB demonstration is the Loma Prietta Earthquake demonstration. Though I do not yet entirely understand the logic behind the programming, I find it fascinating that MATLAB could use real-life data of an earthquake to plot its activity in a three-dimensional model. |
Revision as of 01:55, 14 September 2015
This is my page. Hear it roar (roar)
Assignment 1:
Controlling Genes with Light, Ken Kingery , Pratt School of Engineering, created 9th February 2015, accessed 13th September 2015 ( Reverse-Engineer the Brain )
Assignment 2:
My favorite MATLAB demonstration is the Loma Prietta Earthquake demonstration. Though I do not yet entirely understand the logic behind the programming, I find it fascinating that MATLAB could use real-life data of an earthquake to plot its activity in a three-dimensional model.