Difference between revisions of "User:Cartographer"
Cartographer (talk | contribs) |
Cartographer (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This is my page. Hear it roar (roar) | This is my page. Hear it roar (roar) | ||
− | Assignment 1: | + | I'm Praruj, a freshman in the Pratt School at Duke. Academically, I have several scientific interests; I intend to major in BME so that I can combine these interests in an attempt to tinker with the world's greatest puzzle: the human body. Outside of the classroom, my passions are far-ranging, varying from water sports to Pokemon to Scandinavian crime novels. For now, I'm on Duke's Crew Team and am working as a research assistant at the DVAMC. |
+ | ---- | ||
+ | |||
+ | |||
+ | '''Assignment 1:''' | ||
+ | |||
[http://pratt.duke.edu/news/controlling-genes-light Controlling Genes with Light], Ken Kingery , Pratt School of Engineering, created 9th February 2015, accessed 13th September 2015 ( Reverse-Engineer the Brain ) | [http://pratt.duke.edu/news/controlling-genes-light Controlling Genes with Light], Ken Kingery , Pratt School of Engineering, created 9th February 2015, accessed 13th September 2015 ( Reverse-Engineer the Brain ) | ||
+ | The article I chose discusses Dr. Gersbach's research into light-activated gene transcription in Pratt's Department of Biomedical Engineering. Light-induced control of gene expression is a branch of optogenetics, the study of light's interaction with cells to understand and control cellular signaling. If successful, this field of study will eventually give rise to light-activated control of cellular signals, most importantly including neuronal signals. Therefore, light-activated gene transcription is a potential method to reverse-engineer the brain. | ||
---- | ---- | ||
− | Assignment 2: | + | '''Assignment 2:''' |
+ | |||
My favorite MATLAB demonstration is the Loma Prietta Earthquake demonstration. Though I do not yet entirely understand the logic behind the programming, I find it fascinating that MATLAB could use real-life data of an earthquake to plot its activity in a three-dimensional model. | My favorite MATLAB demonstration is the Loma Prietta Earthquake demonstration. Though I do not yet entirely understand the logic behind the programming, I find it fascinating that MATLAB could use real-life data of an earthquake to plot its activity in a three-dimensional model. |
Latest revision as of 02:10, 14 September 2015
This is my page. Hear it roar (roar)
I'm Praruj, a freshman in the Pratt School at Duke. Academically, I have several scientific interests; I intend to major in BME so that I can combine these interests in an attempt to tinker with the world's greatest puzzle: the human body. Outside of the classroom, my passions are far-ranging, varying from water sports to Pokemon to Scandinavian crime novels. For now, I'm on Duke's Crew Team and am working as a research assistant at the DVAMC.
Assignment 1:
Controlling Genes with Light, Ken Kingery , Pratt School of Engineering, created 9th February 2015, accessed 13th September 2015 ( Reverse-Engineer the Brain )
The article I chose discusses Dr. Gersbach's research into light-activated gene transcription in Pratt's Department of Biomedical Engineering. Light-induced control of gene expression is a branch of optogenetics, the study of light's interaction with cells to understand and control cellular signaling. If successful, this field of study will eventually give rise to light-activated control of cellular signals, most importantly including neuronal signals. Therefore, light-activated gene transcription is a potential method to reverse-engineer the brain.
Assignment 2:
My favorite MATLAB demonstration is the Loma Prietta Earthquake demonstration. Though I do not yet entirely understand the logic behind the programming, I find it fascinating that MATLAB could use real-life data of an earthquake to plot its activity in a three-dimensional model.