Difference between revisions of "User:Ht94"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
'''Interests''' | '''Interests''' | ||
+ | ---- | ||
+ | Renewable technology, mechanics, and automotive | ||
+ | '''Grand challenge''' | ||
---- | ---- | ||
− | + | [http://www.popularmechanics.com/science/energy/a16849/mit-nuclear-fusion-magnetic-field-advance/?src=spr_TWITTER&spr_id=1457_220786503 Super Strong Magnetic Fields Could Be the Key to Our Nuclear Fusion Future], John Wenz, Popular Mechanics, created Aug 11 2015, Accessed Aug 22 2015 | |
+ | |||
+ | '''Matlab demo''' | ||
+ | ---- | ||
+ | The Earth's topography demonstration was my favourite one. It transfers to code to the editor and allows you to run it, which then brings up a 3-D display of Earth. I enjoyed this demonstration the most because it incorporates real life data and graphics to form an interactive model. |
Latest revision as of 02:36, 14 September 2015
About me
I am an undecided engineering student.
Interests
Renewable technology, mechanics, and automotive
Grand challenge
Super Strong Magnetic Fields Could Be the Key to Our Nuclear Fusion Future, John Wenz, Popular Mechanics, created Aug 11 2015, Accessed Aug 22 2015
Matlab demo
The Earth's topography demonstration was my favourite one. It transfers to code to the editor and allows you to run it, which then brings up a 3-D display of Earth. I enjoyed this demonstration the most because it incorporates real life data and graphics to form an interactive model.