Difference between revisions of "User:Han950307"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
I'm a sophomore who is interested in ECE so decided to become an ECE major. | I'm a sophomore who is interested in ECE so decided to become an ECE major. | ||
− | [http://www.sfgate.com/education/article/BERKELEY-Engineering-students-make-it-easy-2497340.php BERKELEY / Engineering students make it easy, low-tech / Solving the problem of clean water for poor communities] Rick DelVecchio, | + | [http://www.sfgate.com/education/article/BERKELEY-Engineering-students-make-it-easy-2497340.php BERKELEY / Engineering students make it easy, low-tech / Solving the problem of clean water for poor communities] Rick DelVecchio, San Francisco Chronicle, 13 May 2006, accessed 13 September, 2015 (Grand Challenge) |
+ | |||
+ | Homework 2: | ||
+ | I liked the 2D and 3D graphing demonstrations because they seem very useful for data analysis that I will probably do many times throughout my life. |
Latest revision as of 03:59, 14 September 2015
I'm a sophomore who is interested in ECE so decided to become an ECE major.
BERKELEY / Engineering students make it easy, low-tech / Solving the problem of clean water for poor communities Rick DelVecchio, San Francisco Chronicle, 13 May 2006, accessed 13 September, 2015 (Grand Challenge)
Homework 2: I liked the 2D and 3D graphing demonstrations because they seem very useful for data analysis that I will probably do many times throughout my life.