Difference between revisions of "User:Erinbrown717"
Erinbrown717 (talk | contribs) |
Erinbrown717 (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | Jambo! Karibu! | |
+ | |||
+ | My name is Erin Brown. I pronounce it "''AIR-in''," but technically the correct Gaelic pronunciation is "''EH-rin''," so take your pick! I would hope that you would know how to pronounce ''Brown'', but for the non-English speakers, you pronounce it "''Braun''" with an accent on the "u." | ||
+ | |||
+ | In my free time, I love to read, travel, play piano, hike, snuggle with my dog, hang out with friends and family, and drink exorbitant amounts of coffee! | ||
+ | |||
+ | Grand Challenges Article: | ||
+ | |||
+ | [https://www.wired.com/2015/01/omniprocessor/ Bill Gates' Plan to Help the Developing World Profit From Its Sewage], Davey Alba, Wired, Created 6 January 2015, Accessed 16 September 2017 (Provide access to clean water) | ||
+ | |||
+ | My favorite MATLAB demonstration is the "Visualizing Four-Dimensional Data" because I'm currently in multivariable calculus, and I love the idea of being able to visualize surfaces in 4D. |
Latest revision as of 01:53, 22 September 2017
Jambo! Karibu!
My name is Erin Brown. I pronounce it "AIR-in," but technically the correct Gaelic pronunciation is "EH-rin," so take your pick! I would hope that you would know how to pronounce Brown, but for the non-English speakers, you pronounce it "Braun" with an accent on the "u."
In my free time, I love to read, travel, play piano, hike, snuggle with my dog, hang out with friends and family, and drink exorbitant amounts of coffee!
Grand Challenges Article:
Bill Gates' Plan to Help the Developing World Profit From Its Sewage, Davey Alba, Wired, Created 6 January 2015, Accessed 16 September 2017 (Provide access to clean water)
My favorite MATLAB demonstration is the "Visualizing Four-Dimensional Data" because I'm currently in multivariable calculus, and I love the idea of being able to visualize surfaces in 4D.