Difference between revisions of "User:Ce86"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Claire Engstrom | Claire Engstrom | ||
+ | |||
+ | |||
+ | |||
+ | Grand Challenges of Engineering Article | ||
+ | [https://link.springer.com/article/10.1007/s12021-008-9043-9, The Central Role of Neuroinformatics in the National Academy of Engineering's Grandest Challenge: Reverse Engineer the Brain], Badrinath Roysam, William Shain, Giorgio A. Ascoli, Humana Press Inc, 13 January 2009, 22 September 2017 | ||
+ | |||
+ | |||
+ | |||
+ | MATLAB Demonstration | ||
+ | |||
+ | Of all the demonstrations I watched on MATLAB, I was the most intrigued by MATLAB's built-in functions and the various ways that MATLAB can help simplify an already complex code. MATLAB already has so many functions and abilities that are mind-blowing that it's hard to imagine creating my own code on top of it. I'm glad I now know about all of its functions so they can help me in the future to simplify my codes. |
Latest revision as of 21:24, 22 September 2017
Claire Engstrom
Grand Challenges of Engineering Article The Central Role of Neuroinformatics in the National Academy of Engineering's Grandest Challenge: Reverse Engineer the Brain, Badrinath Roysam, William Shain, Giorgio A. Ascoli, Humana Press Inc, 13 January 2009, 22 September 2017
MATLAB Demonstration
Of all the demonstrations I watched on MATLAB, I was the most intrigued by MATLAB's built-in functions and the various ways that MATLAB can help simplify an already complex code. MATLAB already has so many functions and abilities that are mind-blowing that it's hard to imagine creating my own code on top of it. I'm glad I now know about all of its functions so they can help me in the future to simplify my codes.