Difference between revisions of "User:Grichichi"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | == Personal Info == | ||
+ | |||
Hi my name is Gabi Richichi, and I am a Duke student studying environmental engineering. I am also on the university's cross country and track and field teams. My name is pronounced Gabee Reekeykey. | Hi my name is Gabi Richichi, and I am a Duke student studying environmental engineering. I am also on the university's cross country and track and field teams. My name is pronounced Gabee Reekeykey. | ||
+ | |||
+ | |||
+ | == Grand Challenge Article == | ||
[https://worldwater.org/ The World's Water 2006 - 2007: Biennial Report on Freshwater Resources], Peter Gleick, 2007, 02/01/2018 (Provide Access to Clean Water). | [https://worldwater.org/ The World's Water 2006 - 2007: Biennial Report on Freshwater Resources], Peter Gleick, 2007, 02/01/2018 (Provide Access to Clean Water). | ||
+ | |||
+ | |||
+ | == Matlab Demonstration == | ||
+ | |||
+ | My favorite Matlab demonstration was the one that introduced graphing the Earth's topography. As an environmental engineering major, I found this to be particularly fascinating and useful. |
Latest revision as of 03:16, 2 February 2018
Personal Info
Hi my name is Gabi Richichi, and I am a Duke student studying environmental engineering. I am also on the university's cross country and track and field teams. My name is pronounced Gabee Reekeykey.
Grand Challenge Article
The World's Water 2006 - 2007: Biennial Report on Freshwater Resources, Peter Gleick, 2007, 02/01/2018 (Provide Access to Clean Water).
Matlab Demonstration
My favorite Matlab demonstration was the one that introduced graphing the Earth's topography. As an environmental engineering major, I found this to be particularly fascinating and useful.