Difference between revisions of "User:Emy2"
(7 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
==About me== | ==About me== | ||
− | I am an international undergraduate at [http://www.duke.edu Duke University] | + | I am an international undergraduate at [http://www.duke.edu Duke University] Class of 2015. I intend to major in [http://www.bme.duke.edu/ Biomedical Engineering]. |
+ | |||
===My Name=== | ===My Name=== | ||
− | Elder Massahiro Yoshida | + | |
+ | '''Elder Massahiro Yoshida''' | ||
+ | |||
*Elder is pronounced the same 'elder' is pronounced: /'elder/ Redundant? | *Elder is pronounced the same 'elder' is pronounced: /'elder/ Redundant? | ||
*Massahiro is my Japanese first name: /masa'riɾo/ | *Massahiro is my Japanese first name: /masa'riɾo/ | ||
− | *Yoshida: As Yoshi, the dinosaur, plus /da/ | + | *Yoshida: As Yoshi, the dinosaur, plus /da/. The stress is at "shi" |
+ | |||
===My Origins=== | ===My Origins=== | ||
I am from Brazil, but I look like an Asian because my grandparents and my father immigrated to Brazil right after the end of the WWII. | I am from Brazil, but I look like an Asian because my grandparents and my father immigrated to Brazil right after the end of the WWII. | ||
+ | |||
===Extracurriculars=== | ===Extracurriculars=== | ||
* Duke Motorsports | * Duke Motorsports | ||
Line 15: | Line 20: | ||
* Intramural Soccer - The World United | * Intramural Soccer - The World United | ||
* Duke Chapel Choir | * Duke Chapel Choir | ||
+ | * Volunteer at DSA | ||
+ | |||
+ | |||
+ | |||
== Grand Challenges of Engineering== | == Grand Challenges of Engineering== | ||
The World needs a clean, cheap and accessible form of generating electrical energy. One of the potential grand challenges of Engineering is to provide energy from fusion. | The World needs a clean, cheap and accessible form of generating electrical energy. One of the potential grand challenges of Engineering is to provide energy from fusion. | ||
Line 25: | Line 34: | ||
Read the following article: [http://www.nytimes.com/2011/07/11/opinion/11Prager.html?ref=fusionnuclearreaction How Seawater Can Power the World] Stewart C. Prager, The New York Times, published: 10 July 2011, accessed 2 September 2011 (Providing Energy from Fusion) | Read the following article: [http://www.nytimes.com/2011/07/11/opinion/11Prager.html?ref=fusionnuclearreaction How Seawater Can Power the World] Stewart C. Prager, The New York Times, published: 10 July 2011, accessed 2 September 2011 (Providing Energy from Fusion) | ||
+ | |||
+ | |||
+ | ==MATLAB Demos== | ||
+ | |||
+ | Although Earth's Topography and Viewing a Penny impressed me, I really liked the interactive environment of the 3-D Surface Plot Demo. The graph is fascinating. |
Latest revision as of 01:34, 23 September 2011
Welcome to the personal page of Elder Massahiro Yoshida!
Contents
About me
I am an international undergraduate at Duke University Class of 2015. I intend to major in Biomedical Engineering.
My Name
Elder Massahiro Yoshida
- Elder is pronounced the same 'elder' is pronounced: /'elder/ Redundant?
- Massahiro is my Japanese first name: /masa'riɾo/
- Yoshida: As Yoshi, the dinosaur, plus /da/. The stress is at "shi"
My Origins
I am from Brazil, but I look like an Asian because my grandparents and my father immigrated to Brazil right after the end of the WWII.
Extracurriculars
- Duke Motorsports
- Engineering Global Health
- Intramural Soccer - The World United
- Duke Chapel Choir
- Volunteer at DSA
Grand Challenges of Engineering
The World needs a clean, cheap and accessible form of generating electrical energy. One of the potential grand challenges of Engineering is to provide energy from fusion.
Why using Nuclear Fusion?
- Abundant fuel
- No Greenhouse gases directly emitted
- Safety
- No long-lasting radioactive waste
Read the following article: How Seawater Can Power the World Stewart C. Prager, The New York Times, published: 10 July 2011, accessed 2 September 2011 (Providing Energy from Fusion)
MATLAB Demos
Although Earth's Topography and Viewing a Penny impressed me, I really liked the interactive environment of the 3-D Surface Plot Demo. The graph is fascinating.