Difference between revisions of "User:Hankuanghk"
Jump to navigation
Jump to search
Hankuanghk (talk | contribs) |
Hankuanghk (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== About Me == | == About Me == | ||
− | + | This is Kuang Han from China, Duke class of 2014 with major in ECE. | |
− | |||
== Name Pronunciation == | == Name Pronunciation == | ||
− | |||
== Homework == | == Homework == | ||
Line 11: | Line 9: | ||
I'm just wondering how this system looks like.. | I'm just wondering how this system looks like.. | ||
− | [http://www.armscontrolcenter.org/policy/nuclearterrorism/articles/111408_understanding_preventing_nuclear_terrorism/], Travis Sharp and Erica Poff, Updated December 3 2008, accessed | + | [http://www.armscontrolcenter.org/policy/nuclearterrorism/articles/111408_understanding_preventing_nuclear_terrorism/], Travis Sharp and Erica Poff, Center for Arms Control and Non-Proliferation, Updated December 3, 2008, accessed January 20, 2009(General) |
Latest revision as of 21:33, 15 October 2011
About Me
This is Kuang Han from China, Duke class of 2014 with major in ECE.
Name Pronunciation
Homework
Favorite MATLAB demonstration: Gallery: Lorenz Attractor Animation I'm just wondering how this system looks like..
[1], Travis Sharp and Erica Poff, Center for Arms Control and Non-Proliferation, Updated December 3, 2008, accessed January 20, 2009(General)