Difference between revisions of "User:Jcs76"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | == About Me == | ||
+ | |||
I want to major in Biomedical Engineering with a possible minor in Economics or Japanese. | I want to major in Biomedical Engineering with a possible minor in Economics or Japanese. | ||
− | I'm from Marist School in Atlanta, Georgia. | + | I'm from Marist School in Atlanta, Georgia. |
− | I am in EGR103DL section 3 and lab section 4 | + | I am in EGR103DL section 3 and lab section 4. |
+ | My favorite of the Matlab built in examples that I viewed was the one about viewing a penny as it was interesting how one could manipulate how contour maps are viewed and I am studying things to do with Contour maps in Multivariable calc right now. | ||
+ | |||
+ | |||
+ | == Name == | ||
+ | My name is John Stathis. It is pronounced Jon Staa-this (Not like Stay-this). | ||
+ | |||
+ | |||
+ | == Grand Challenges for Engineering Articles == | ||
+ | |||
+ | [http://www.scientificamerican.com/article.cfm?id=mit-neuroscientist-discusses-quest-reserve-engineer-human-brain A Neuroscientist's Quest to Reverse Engineer the Human Brain], Gareth Cook, Scientific American, March 20 2012, September 11 2013 (Reverse-Engineering the Brain) |
Latest revision as of 01:00, 12 September 2013
About Me
I want to major in Biomedical Engineering with a possible minor in Economics or Japanese. I'm from Marist School in Atlanta, Georgia. I am in EGR103DL section 3 and lab section 4. My favorite of the Matlab built in examples that I viewed was the one about viewing a penny as it was interesting how one could manipulate how contour maps are viewed and I am studying things to do with Contour maps in Multivariable calc right now.
Name
My name is John Stathis. It is pronounced Jon Staa-this (Not like Stay-this).
Grand Challenges for Engineering Articles
A Neuroscientist's Quest to Reverse Engineer the Human Brain, Gareth Cook, Scientific American, March 20 2012, September 11 2013 (Reverse-Engineering the Brain)