Difference between revisions of "User:Colekoen17"
Jump to navigation
Jump to search
Colekoen17 (talk | contribs) |
Colekoen17 (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | == About me == | ||
+ | |||
Duke Class of 2017; Duke basketball starting SG; Duke Clax | Duke Class of 2017; Duke basketball starting SG; Duke Clax | ||
+ | |||
+ | |||
+ | == Grand Challenge == | ||
+ | |||
+ | [http://www.spiegel.de/international/europe/nuclear-fusion-energy-of-the-stars-with-no-emissions-a-599211.html Nuclear Fusion: Energy of the Stars, With No Emissions], Spiegel Online International, updated 02 January 2009, accessed 12 September 2013 (Grand Challenge) | ||
+ | |||
+ | |||
+ | == MATLAB Demonstration == | ||
+ | |||
+ | I liked the demonstration about 3-d plotting and graphics because it is helpful with multivariable calculus |
Latest revision as of 00:15, 13 September 2013
About me
Duke Class of 2017; Duke basketball starting SG; Duke Clax
Grand Challenge
Nuclear Fusion: Energy of the Stars, With No Emissions, Spiegel Online International, updated 02 January 2009, accessed 12 September 2013 (Grand Challenge)
MATLAB Demonstration
I liked the demonstration about 3-d plotting and graphics because it is helpful with multivariable calculus