Difference between revisions of "User:Jfrazier312"
Jfrazier312 (talk | contribs) |
Jfrazier312 (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
[[File:cyber.png]] | [[File:cyber.png]] | ||
− | "Matlab Demonstrations" | + | '''"Matlab Demonstrations"''' |
---- | ---- | ||
− | The demonstration I found most useful was the basic matrix operations. It gave a precise and clear commands that are going to be useful, basic, and necessary for everything in Matlab. Learning how to create different types of data sets, how to manipulate them, and how to easily plot them in scatterplots, bar graphs, and more. It also described how to add, subtract, multiply, etc, all graphs. It shows how (.*) is different from just (*), among other operators. I also liked how the video was expertly handled, and didn't waste any time. It didn't have any sound, and it didn't need any. All in all, it was a very informative and helpful video. | + | The demonstration I found most useful was the basic matrix operations. It gave a precise and clear commands that are going to be useful, basic, and necessary for everything in Matlab. Learning how to create different types of data sets, how to manipulate them, and how to easily plot them in scatterplots, bar graphs, and more. It also described how to add, subtract, multiply, etc, all graphs. It shows how (.*) is different from just (*), among other operators. I also liked how the video was expertly handled, and didn't waste any time. It didn't have any sound, and it didn't need any. All in all, it was a very informative and helpful video. However, I also found the Loma Prieta Earthquake demonstration very cool, because it showed how a complicated phenomenon such as an earthquake can be modeled in Matlab with a few lines of code. |
--[[User:Jfrazier312|Jfrazier312]] ([[User talk:Jfrazier312|talk]]) 22:02, 9 September 2013 (EDT) | --[[User:Jfrazier312|Jfrazier312]] ([[User talk:Jfrazier312|talk]]) 22:02, 9 September 2013 (EDT) |
Latest revision as of 15:54, 15 September 2013
Hello
About Me
My name is Jordan and I am possibly interested in doing computer science as a minor, so I chose this article on cyber attacks.
Article on the Risks of Cyberattacks [1], Kim Komando, USA Today, September 6, 2013, September 9, 2013 (Grand Challenge)
"Matlab Demonstrations"
The demonstration I found most useful was the basic matrix operations. It gave a precise and clear commands that are going to be useful, basic, and necessary for everything in Matlab. Learning how to create different types of data sets, how to manipulate them, and how to easily plot them in scatterplots, bar graphs, and more. It also described how to add, subtract, multiply, etc, all graphs. It shows how (.*) is different from just (*), among other operators. I also liked how the video was expertly handled, and didn't waste any time. It didn't have any sound, and it didn't need any. All in all, it was a very informative and helpful video. However, I also found the Loma Prieta Earthquake demonstration very cool, because it showed how a complicated phenomenon such as an earthquake can be modeled in Matlab with a few lines of code.
--Jfrazier312 (talk) 22:02, 9 September 2013 (EDT)