Difference between revisions of "User:Jaya23456"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
'''Grand Challenges for Engineering Articles''' | '''Grand Challenges for Engineering Articles''' | ||
---- | ---- | ||
− | [http://www.rdmag.com/news/2013/08/breakthrough-advances-nanomaterials-printable-solar-cells Breakthrough Advances Nanomaterials for Printable Solar Cells], R & D, created 23 August 2013, accessed 15 September 2013 | + | [http://www.rdmag.com/news/2013/08/breakthrough-advances-nanomaterials-printable-solar-cells Breakthrough Advances Nanomaterials for Printable Solar Cells], R & D, created 23 August 2013, accessed 15 September 2013 (Make solar energy economical) |
+ | |||
+ | '''MATLAB Demonstrations''' | ||
+ | ---- | ||
+ | My favorite MATLAB demonstration was Spherical Surface Harmonic because I found the implementation of math and programming to create this figure very interesting. |
Latest revision as of 02:18, 16 September 2013
About Me
I am a freshman at Duke University from Cary, NC. I am undecided engineering and am also on the pre-med track. I am involved in numerous clubs such as Swim Club, HSA, DEID, as well as intermural soccer and basketball.
Grand Challenges for Engineering Articles
Breakthrough Advances Nanomaterials for Printable Solar Cells, R & D, created 23 August 2013, accessed 15 September 2013 (Make solar energy economical)
MATLAB Demonstrations
My favorite MATLAB demonstration was Spherical Surface Harmonic because I found the implementation of math and programming to create this figure very interesting.