Difference between revisions of "User:Hanschen96"
Jump to navigation
Jump to search
Hanschen96 (talk | contribs) |
Hanschen96 (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
My name is Hans. I go to Duke University and I like turtles. | My name is Hans. I go to Duke University and I like turtles. | ||
+ | |||
+ | Watching MATLAB make 3D surface plots was really cool. | ||
+ | |||
+ | Grand Challenge | ||
+ | (http://www.engineeringchallenges.org/cms/8996/9082.aspx Make solar energy economical), National Academy of Engineering, updated 23 January 2012, accessed 28 January 2015 (general) |
Latest revision as of 17:11, 29 January 2015
My name is Hans. I go to Duke University and I like turtles.
Watching MATLAB make 3D surface plots was really cool.
Grand Challenge (http://www.engineeringchallenges.org/cms/8996/9082.aspx Make solar energy economical), National Academy of Engineering, updated 23 January 2012, accessed 28 January 2015 (general)