Difference between revisions of "User:Emmapalmer"
Emmapalmer (talk | contribs) |
Emmapalmer (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
My name is Emma. | My name is Emma. | ||
+ | |||
+ | I found this article about the Clean Water Crisis interesting. In the future, I hope to use my engineering degree to help alleviate this problem. | ||
+ | |||
+ | [http://www.sfgate.com/education/article/BERKELEY-Engineering-students-make-it-easy-2497340.php Solving the Problem of Clean Water for Poor Communities], San Francisco Chronicle, Rick DelVecchio, May 13 2006, Accessed August 26, 2015 | ||
+ | |||
+ | Of the demonstrations that I looked at, my favorite was the Three-Dimensional Knot demonstration. This demonstration fascinated me because I was amazed that you can turn script of just letters and numbers into something so colorful and something that has obvious depth. Additionally, the mathematics used in graphing the original line function were interesting. It is amazing to me that simple functions that most people would recognize (i.e. trigonometric functions) can be used to create something so complex. |
Latest revision as of 03:03, 2 September 2015
Hello!
My name is Emma.
I found this article about the Clean Water Crisis interesting. In the future, I hope to use my engineering degree to help alleviate this problem.
Solving the Problem of Clean Water for Poor Communities, San Francisco Chronicle, Rick DelVecchio, May 13 2006, Accessed August 26, 2015
Of the demonstrations that I looked at, my favorite was the Three-Dimensional Knot demonstration. This demonstration fascinated me because I was amazed that you can turn script of just letters and numbers into something so colorful and something that has obvious depth. Additionally, the mathematics used in graphing the original line function were interesting. It is amazing to me that simple functions that most people would recognize (i.e. trigonometric functions) can be used to create something so complex.