Difference between revisions of "User:Heheda"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
---- | ---- | ||
I am a student in Duke University. I love sports like table tennis and badminton. I hope my family and I are always happy! | I am a student in Duke University. I love sports like table tennis and badminton. I hope my family and I are always happy! | ||
+ | |||
+ | == Courses == | ||
+ | |||
+ | ---- | ||
+ | In this semester, I am enrolled in EGR103, Chem101, Math212 and Econ174 | ||
+ | |||
+ | == Grand Challenges for Engineering == | ||
+ | |||
+ | ---- | ||
+ | [http://www.nytimes.com/2008/08/15/business/15solar.html?_r=1&hp&oref=slogin Two Large Solar Planets Planned in California], Matthew Wald, updated on 14 August 2008, New York Times, accessed 15 August 2008 | ||
+ | |||
+ | |||
+ | == Favourite Documentation == | ||
+ | |||
+ | ---- | ||
+ | My favourite documentation is Surface and Mesh Plots because this documentation shows me the codes which I am not familiar with. Thus, I feel it is very interesting and new to me. What's more, the 3D pictures are beautiful. |
Latest revision as of 18:12, 13 September 2015
About me
I am a student in Duke University. I love sports like table tennis and badminton. I hope my family and I are always happy!
Courses
In this semester, I am enrolled in EGR103, Chem101, Math212 and Econ174
Grand Challenges for Engineering
Two Large Solar Planets Planned in California, Matthew Wald, updated on 14 August 2008, New York Times, accessed 15 August 2008
Favourite Documentation
My favourite documentation is Surface and Mesh Plots because this documentation shows me the codes which I am not familiar with. Thus, I feel it is very interesting and new to me. What's more, the 3D pictures are beautiful.