Difference between revisions of "User:Jed53"
Jump to navigation
Jump to search
m |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | == About Me == |
'''Duke University '19''' | '''Duke University '19''' | ||
Line 8: | Line 8: | ||
==EGR 103 Homework== | ==EGR 103 Homework== | ||
− | + | ===Homework One=== | |
− | [http://www.popsci.com/ | + | [http://www.popsci.com/injectable-biomaterial-stops-you-bleeding-out Injectable Enzyme Stops Wounds From Bleeding], Alexandra Ossola, Popular Science, created 04 March 2015, accessed 12 September 2015 (Engineer Better Medicines) |
− | + | ===Homework Two=== | |
− | My favorite demo from Matlab was the Volume Visualization demo. I | + | My favorite demo from Matlab was the Volume Visualization demo. I liked this because it showed me practical applications of Matlab in other fields of study. I particularly enjoyed the section of the demo that created an isosurface of MRI data. What is most interesting to me is that I am learning how Matlab can be used to model images in medicine. |
Latest revision as of 02:58, 13 September 2015
About Me
Duke University '19
Pratt School of Engineering
Biomedical Engineering, Pre-Med
EGR 103 Homework
Homework One
Injectable Enzyme Stops Wounds From Bleeding, Alexandra Ossola, Popular Science, created 04 March 2015, accessed 12 September 2015 (Engineer Better Medicines)
Homework Two
My favorite demo from Matlab was the Volume Visualization demo. I liked this because it showed me practical applications of Matlab in other fields of study. I particularly enjoyed the section of the demo that created an isosurface of MRI data. What is most interesting to me is that I am learning how Matlab can be used to model images in medicine.