Difference between revisions of "User:Jake.ukleja"
Jump to navigation
Jump to search
Jake.ukleja (talk | contribs) |
Jake.ukleja (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Interests''' | '''Interests''' | ||
− | Tennis | + | -Tennis |
+ | -Reading | ||
+ | -Singing in the Shower | ||
+ | -Watching Movies | ||
+ | -Stand Up | ||
+ | -Funny Things | ||
− | ''' | + | '''Idols''' |
+ | -Roger Federer | ||
+ | -Hugh Laurie | ||
+ | -Conan O'Brien | ||
+ | -Louis CK | ||
+ | -Tom Hanks | ||
+ | |||
+ | '''TV Shows''' | ||
+ | -House | ||
+ | -30 Rock | ||
+ | -Louie | ||
+ | -Breaking Bad | ||
+ | -American Dad | ||
+ | -Bob's Burgers | ||
+ | |||
+ | My favorite demonstration was for sure 3-D Surface Plots. Though my understanding is still growing, I found it very intriguing. I hope to be able to use MATLAB to do all of these functions in the future. | ||
+ | |||
+ | [http://www.nsf.gov/news/special_reports/science_nation/africandrinkingwater.jsp Engineering Safer Drinking Water in Africa], National Science Foundation , updated 6 February 2012, accessed 11 September 2008 (Grand Challenge) |
Latest revision as of 23:22, 13 September 2015
Interests -Tennis -Reading -Singing in the Shower -Watching Movies -Stand Up -Funny Things
Idols -Roger Federer -Hugh Laurie -Conan O'Brien -Louis CK -Tom Hanks
TV Shows -House -30 Rock -Louie -Breaking Bad -American Dad -Bob's Burgers
My favorite demonstration was for sure 3-D Surface Plots. Though my understanding is still growing, I found it very intriguing. I hope to be able to use MATLAB to do all of these functions in the future.
Engineering Safer Drinking Water in Africa, National Science Foundation , updated 6 February 2012, accessed 11 September 2008 (Grand Challenge)