Difference between revisions of "User:Echojkiewicz"
Jump to navigation
Jump to search
Echojkiewicz (talk | contribs) |
Echojkiewicz (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
"Hoy-kye-veech" = Chojkiewicz | "Hoy-kye-veech" = Chojkiewicz | ||
+ | |||
+ | == Grand Challenges for Engineering == | ||
+ | |||
+ | [http://pratt.duke.edu/news/mona-dai-treating-contaminated-drinking-water-uganda Mona Dai: Treating Contaminated Drinking Water in Uganda], Mona Dai, Duke University, Created 8 October 2014, accessed 13 September 2015 (Grand Challenge) | ||
+ | |||
+ | == Favorite Demonstration == | ||
+ | |||
+ | My favorite demonstration located in the MATLAB Examples was the "3-D Drawing", located under "Other Examples". I liked how it was interactive, and I could select the points to make the vase myself. This allows for practically an infinite amount of possible vase creations. Due to the interactive aspect, I suspect it would be a hard program for me to write myself, but I hope to learn how to do it one day. The other Demonstrations were cool as well, and I found the "Earth's Topography" one especially fascinating. |
Latest revision as of 23:32, 13 September 2015
Contents
Introduction
I am a freshman at Duke University.
Name Pronunciation
"Hoy-kye-veech" = Chojkiewicz
Grand Challenges for Engineering
Mona Dai: Treating Contaminated Drinking Water in Uganda, Mona Dai, Duke University, Created 8 October 2014, accessed 13 September 2015 (Grand Challenge)
Favorite Demonstration
My favorite demonstration located in the MATLAB Examples was the "3-D Drawing", located under "Other Examples". I liked how it was interactive, and I could select the points to make the vase myself. This allows for practically an infinite amount of possible vase creations. Due to the interactive aspect, I suspect it would be a hard program for me to write myself, but I hope to learn how to do it one day. The other Demonstrations were cool as well, and I found the "Earth's Topography" one especially fascinating.