Difference between revisions of "User:Ht2465"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | ==About Me== | ||
Name: Hawa Tucker | Name: Hawa Tucker | ||
Birth Place: Munich,Germany | Birth Place: Munich,Germany | ||
Current Residence: Dallas, TX and St.Louis, MO | Current Residence: Dallas, TX and St.Louis, MO | ||
Fun Fact: I have a twin sister enrolled at Duke. She is studying computer science in Trinity | Fun Fact: I have a twin sister enrolled at Duke. She is studying computer science in Trinity | ||
+ | |||
+ | == Grand Challenges for Engineering == | ||
+ | [http://oneclass.com/embeds/277248/show_full_screen?content_id=U2FsdGVkX1SLASH3VhH49b1RNNNNNNNHJKUxF15kd5IIuu9LmMSyBaNNNNNNNHJKUWg=NNNNNNNNNNNN&access_key=U2FsdGVkX18rqndriGJTJkVTjqc0ofMMO0d7YzW1AjZ19WudE3GNNNNNNNHJKUXfk9IDUENNNNNNNNNNNNq2M1NNNNNNNNNNNN Drug Can Stop Radiation Up To 24 Hours After Exposure], Alexandra Ossola, Popular Science, updated 24 August 2015, accessed 13 September 2015 | ||
+ | |||
+ | == MATLAB Demonstrations == | ||
+ | My favourite MATLAB demonstration was the 3D Surface Plot. I found this particular demonstration interesting because I did not know that it was even possible to make such a crisp image in three dimensions using MATLAB. I look forward to using this tool in the future. |
Latest revision as of 03:45, 14 September 2015
About Me
Name: Hawa Tucker Birth Place: Munich,Germany Current Residence: Dallas, TX and St.Louis, MO Fun Fact: I have a twin sister enrolled at Duke. She is studying computer science in Trinity
Grand Challenges for Engineering
Drug Can Stop Radiation Up To 24 Hours After Exposure, Alexandra Ossola, Popular Science, updated 24 August 2015, accessed 13 September 2015
MATLAB Demonstrations
My favourite MATLAB demonstration was the 3D Surface Plot. I found this particular demonstration interesting because I did not know that it was even possible to make such a crisp image in three dimensions using MATLAB. I look forward to using this tool in the future.