Difference between revisions of "User:Jameshong1999"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
== About Me == | == About Me == | ||
There is really nothing to know about me except that I think it is absolutely OK to put pineapple on pizza. | There is really nothing to know about me except that I think it is absolutely OK to put pineapple on pizza. | ||
+ | |||
+ | == Grand Challenge Assignment == | ||
+ | [http://www.bbc.com/news/health-41146628 Zika virus used to treat aggressive brain cancer], Michelle Roberts, BBC News, 5 September 2017, accessed 19 September 2017 (Engineer Better Medicines) | ||
+ | |||
+ | == Favorite MATLAB Demonstration == | ||
+ | My favorite MATLAB demonstration was the 3-D Plots code. I am currently taking Multivariable Calculus and I think using the 3-D plots in MATLAB is going to help me visualize some multivariable functions and understand the concept better since I won't have to visualize the equation in my head. The code is also very simple while the visuals are easy to understand. |
Latest revision as of 16:38, 19 September 2017
About Me
There is really nothing to know about me except that I think it is absolutely OK to put pineapple on pizza.
Grand Challenge Assignment
Zika virus used to treat aggressive brain cancer, Michelle Roberts, BBC News, 5 September 2017, accessed 19 September 2017 (Engineer Better Medicines)
Favorite MATLAB Demonstration
My favorite MATLAB demonstration was the 3-D Plots code. I am currently taking Multivariable Calculus and I think using the 3-D plots in MATLAB is going to help me visualize some multivariable functions and understand the concept better since I won't have to visualize the equation in my head. The code is also very simple while the visuals are easy to understand.