Difference between revisions of "User:Dpk14"
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== About Me == | == About Me == | ||
− | I am Daniel Kingsbury, an | + | I am Daniel Kingsbury, an Undergraduate majoring in Electrical and Computer Engineering at Duke University, the reason I have access to this account. I consider myself a visual learner with strong mathematical intuition skills (which I have to have, because my memory is terrible. I can remember complicated dreams from my childhood, but even very significant memories of mine fade strongly around a week after I experience them, feeling as though they are from months ago). I'm also very creative. That's another thing I have to resort to because of my poor memory. I have to resort to my own methods, because I'll frequently forget by-the-book routines. I have to deeply understand concepts in order to recreate them logically, because I can't simply memorize them. I love writing fiction, playing tennis, hiking, and studying advanced physics concepts for fun. I'm from Greenville, NC, a very boring place. I was born in Vienna, Austria, though, because my parents were missionaries (Disclaimer: I'm not religious). Fun fact: I once designed a weather balloon payload for NASA, launched it, tracked it, and took data and video at the edge of space! |
== Name Pronunciation == | == Name Pronunciation == | ||
− | "DAN-yull-KINGS-burr-y," as in burying a king. My last name derives from an ancient fort in | + | "DAN-yull-KINGS-burr-y," as in burying a king. My last name derives from an ancient fort in Britain called Kingsburrow, where I guess some of my ancestors ruled. |
+ | |||
+ | == MATLAB Demonstrations == | ||
+ | My favorite MATLAB Demonstration was "Viewing a Penny." It was the most informative and particular, containing many complex graphics, which were detailed with specific examples of code. It showed the steps taken to produce a variety of three-dimensional graphs. Some of the other examples available only outlined general concepts. | ||
== External Links == | == External Links == | ||
− | + | [https://www.sciencedaily.com/releases/2008/05/080527200600.htm "Large Hadron Collider Enables Hunt for 'God' Particle To Complete 'Theory of Everything'"], University of Washington, ScienceDaily,May 29, 2008, September 21, 2017 (Discovering the Higgs Boson) |
Latest revision as of 20:10, 22 September 2017
About Me
I am Daniel Kingsbury, an Undergraduate majoring in Electrical and Computer Engineering at Duke University, the reason I have access to this account. I consider myself a visual learner with strong mathematical intuition skills (which I have to have, because my memory is terrible. I can remember complicated dreams from my childhood, but even very significant memories of mine fade strongly around a week after I experience them, feeling as though they are from months ago). I'm also very creative. That's another thing I have to resort to because of my poor memory. I have to resort to my own methods, because I'll frequently forget by-the-book routines. I have to deeply understand concepts in order to recreate them logically, because I can't simply memorize them. I love writing fiction, playing tennis, hiking, and studying advanced physics concepts for fun. I'm from Greenville, NC, a very boring place. I was born in Vienna, Austria, though, because my parents were missionaries (Disclaimer: I'm not religious). Fun fact: I once designed a weather balloon payload for NASA, launched it, tracked it, and took data and video at the edge of space!
Name Pronunciation
"DAN-yull-KINGS-burr-y," as in burying a king. My last name derives from an ancient fort in Britain called Kingsburrow, where I guess some of my ancestors ruled.
MATLAB Demonstrations
My favorite MATLAB Demonstration was "Viewing a Penny." It was the most informative and particular, containing many complex graphics, which were detailed with specific examples of code. It showed the steps taken to produce a variety of three-dimensional graphs. Some of the other examples available only outlined general concepts.
External Links
"Large Hadron Collider Enables Hunt for 'God' Particle To Complete 'Theory of Everything'", University of Washington, ScienceDaily,May 29, 2008, September 21, 2017 (Discovering the Higgs Boson)