Difference between revisions of "User:Corey.simm"
Corey.simm (talk | contribs) |
Corey.simm (talk | contribs) (→Name Pronunciation) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== About Me == | == About Me == | ||
− | I am a current student in the [http://pratt.duke.edu/ Pratt School of Engineering] at [http://duke.edu/ Duke University]. I am from a suburb of Columbus, Ohio called Lewis Center. I've lived in Ohio my whole life (and am very proud of my state), and I graduated from Olentangy Orange High School. | + | I am a current student in the [http://pratt.duke.edu/ Pratt School of Engineering] at [http://duke.edu/ Duke University]. I am from a suburb of [https://en.wikipedia.org/wiki/Columbus,_Ohio Columbus, Ohio] called Lewis Center. I've lived in Ohio my whole life (and am very proud of my state), and I graduated from [https://www.olentangy.k12.oh.us/Domain/30 Olentangy Orange High School]. I have no idea what type of engineering I want to major in, possibly BME or ECE. |
+ | |||
+ | == Name Pronunciation == | ||
+ | It is pronounced "COR-ee SIMM-er-er." Yes, there are two "er"s in my last name. | ||
+ | |||
+ | ==Current Courses== | ||
+ | I am currently enrolled in these courses (Fall 2017): | ||
+ | *CHEM 201DL: Organic Chemistry I | ||
+ | *[https://math.duke.edu/courses/MATH212 MATH 212]: Multivariable Calculus | ||
+ | *WRITING 101: Ecology of Disease | ||
+ | *[[EGR_103/Fall_2017 | EGR 103L]]: Computational Methods in Engineering | ||
+ | |||
+ | ==[[Grand Challenges for Engineering]] Article == | ||
+ | [http://www.nytimes.com/2008/08/15/business/15solar.html?_r=1&hp&oref=slogin Two Large Solar Plants Planned in California] , Matthew Wald, New York Times, accessed 21 September 2017 (Make solar energy economical) | ||
+ | |||
+ | ==MATLAB Demonstration== | ||
+ | My favorite demonstration was "Traveling Salesman." I have heard of that problem before, and it's incredibly complex to find the shortest closed circuit path between a number of cities. It's fascinating to watch the MATLAB program go through and find a shorter path (which takes incredibly long the more cities there are). |
Latest revision as of 23:17, 5 December 2019
Contents
About Me
I am a current student in the Pratt School of Engineering at Duke University. I am from a suburb of Columbus, Ohio called Lewis Center. I've lived in Ohio my whole life (and am very proud of my state), and I graduated from Olentangy Orange High School. I have no idea what type of engineering I want to major in, possibly BME or ECE.
Name Pronunciation
It is pronounced "COR-ee SIMM-er-er." Yes, there are two "er"s in my last name.
Current Courses
I am currently enrolled in these courses (Fall 2017):
- CHEM 201DL: Organic Chemistry I
- MATH 212: Multivariable Calculus
- WRITING 101: Ecology of Disease
- EGR 103L: Computational Methods in Engineering
Grand Challenges for Engineering Article
Two Large Solar Plants Planned in California , Matthew Wald, New York Times, accessed 21 September 2017 (Make solar energy economical)
MATLAB Demonstration
My favorite demonstration was "Traveling Salesman." I have heard of that problem before, and it's incredibly complex to find the shortest closed circuit path between a number of cities. It's fascinating to watch the MATLAB program go through and find a shorter path (which takes incredibly long the more cities there are).