Difference between revisions of "User:Jer-rayray"
Jump to navigation
Jump to search
Jer-rayray (talk | contribs) |
Jer-rayray (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
-I speak Taiwanese | -I speak Taiwanese | ||
− | -I moved to US in kindergarten | + | -I moved to the US in kindergarten |
-I play tennis | -I play tennis | ||
Line 15: | Line 15: | ||
==Grand Challenges== | ==Grand Challenges== | ||
[http://money.cnn.com/2017/04/19/technology/future/solar-powered-device-drinking-water/index.html New solar-powered device makes water out of desert air], Kaya Yurieff, CNN, April 19, 2017, accessed September 22, 2017 (Provide access to clean water) | [http://money.cnn.com/2017/04/19/technology/future/solar-powered-device-drinking-water/index.html New solar-powered device makes water out of desert air], Kaya Yurieff, CNN, April 19, 2017, accessed September 22, 2017 (Provide access to clean water) | ||
+ | |||
+ | ==Favorite Matlab Demonstration== | ||
+ | My favorite Matlab demonstration is "Creating 3-D Plots" because in Multivariable Calculus, we deal with 3D space and plots and the demonstration taught me enough to create my own 3D plots and help me visualize the equations. |
Latest revision as of 06:33, 22 September 2017
About Me
-For those that don't know me my name is Jerry. For those that know me, my name is still Jerry.
-I was born in Taiwan
-I speak Taiwanese
-I moved to the US in kindergarten
-I play tennis
Name Pronounciation
Jerry (j-EH-r-ee) Louh (Loo). Jerry like the "Jerry" in "Jerry Mouse". Louh like "Pooh" but with an "L" instead of a "P" in "Winnie the Pooh."
Grand Challenges
New solar-powered device makes water out of desert air, Kaya Yurieff, CNN, April 19, 2017, accessed September 22, 2017 (Provide access to clean water)
Favorite Matlab Demonstration
My favorite Matlab demonstration is "Creating 3-D Plots" because in Multivariable Calculus, we deal with 3D space and plots and the demonstration taught me enough to create my own 3D plots and help me visualize the equations.