Difference between revisions of "User:Fwernthaler"
Fwernthaler (talk | contribs) |
Fwernthaler (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Fun Facts == | == Fun Facts == | ||
− | I'm on the Bassett Boys intramural flag football team | + | I'm on the Bassett Boys intramural flag football team and I love Scooby Doo fruit snacks. |
− | |||
− | |||
== Grand Challenges for Engineering == | == Grand Challenges for Engineering == | ||
Line 10: | Line 8: | ||
== MATLAB Demonstration == | == MATLAB Demonstration == | ||
+ | My favorite MATLAB demonstration is the one about the Loma Prieta Earthquake. It showed several lines of code that performed a wide variety of tasks, particularly focusing on manipulating the data and creating different kind of plots. I found these examples helpful because I will definitely have to write scripts that accomplish similar goals at some point in the future. In addition, I thought it was very interesting to learn how to analyze a real-world situation using MATLAB. |
Latest revision as of 18:38, 22 September 2017
Hello. This is my user page.
Fun Facts
I'm on the Bassett Boys intramural flag football team and I love Scooby Doo fruit snacks.
Grand Challenges for Engineering
Carnegie Mellon Joins IARPA Project To Reverse-Engineer Brain Algorithms, Byron Spice, Carnegie Mellon University, 3 February 2016, accessed 21 September 2017 (Reverse-Engineering the Brain)
MATLAB Demonstration
My favorite MATLAB demonstration is the one about the Loma Prieta Earthquake. It showed several lines of code that performed a wide variety of tasks, particularly focusing on manipulating the data and creating different kind of plots. I found these examples helpful because I will definitely have to write scripts that accomplish similar goals at some point in the future. In addition, I thought it was very interesting to learn how to analyze a real-world situation using MATLAB.