Difference between revisions of "User:Elisa.mathon"
Jump to navigation
Jump to search
Elisa.mathon (talk | contribs) |
Elisa.mathon (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
Mathon (pronounced "may-thon" [like the month] [and like the end of the word marathon] | Mathon (pronounced "may-thon" [like the month] [and like the end of the word marathon] | ||
+ | |||
+ | |||
+ | ==Grand Challenges for Engineering== | ||
[http://seedmagazine.com/content/article/getting_solar_off_the_ground/ Getting Solar Off the Ground], Lee Billings, Seed Magazine , 28 July 2009 , 19 September 2010 (Grand Challenge) | [http://seedmagazine.com/content/article/getting_solar_off_the_ground/ Getting Solar Off the Ground], Lee Billings, Seed Magazine , 28 July 2009 , 19 September 2010 (Grand Challenge) | ||
+ | |||
+ | |||
+ | |||
+ | ==MATLAB Demonstrations== | ||
+ | |||
+ | The ''Bending Truss'' demonstration is my favorite because I want to be a civil engineer, so I think that it is really cool how MATLAB can be specifically useful for a civil engineer. I liked seeing how a person could take MATLAB and design a program where you can see many different ways a bridge can bend. |
Latest revision as of 02:01, 21 September 2010
DUKE!!!
My Name
My name is Elisa Mathon.
Elisa (pronounced "Alyssa", like Alyssa Milano from 'Whos the Boss' or 'Charmed')
Mathon (pronounced "may-thon" [like the month] [and like the end of the word marathon]
Grand Challenges for Engineering
Getting Solar Off the Ground, Lee Billings, Seed Magazine , 28 July 2009 , 19 September 2010 (Grand Challenge)
MATLAB Demonstrations
The Bending Truss demonstration is my favorite because I want to be a civil engineer, so I think that it is really cool how MATLAB can be specifically useful for a civil engineer. I liked seeing how a person could take MATLAB and design a program where you can see many different ways a bridge can bend.