Difference between revisions of "User:Grace.kohn"
Jump to navigation
Jump to search
Grace.kohn (talk | contribs) |
Grace.kohn (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Grand Challenge | Grand Challenge | ||
[http://seedmagazine.com/content/article/getting_solar_off_the_ground/P1/ Getting Solar Off the Ground - Seed Magazine], Lee Billings, Seed Magazine, 28 July 2009, 21 September 2010 (Make solar energy economical) | [http://seedmagazine.com/content/article/getting_solar_off_the_ground/P1/ Getting Solar Off the Ground - Seed Magazine], Lee Billings, Seed Magazine, 28 July 2009, 21 September 2010 (Make solar energy economical) | ||
+ | |||
+ | ===Homework 2=== | ||
+ | My Name: Grace Kohn (Cone) | ||
+ | |||
+ | My Favorite Section of the MatLab tutorial was the gallery. I also like the 3D plotting section of the demos. I think it is so cool to be able to transform data into a 3D presentation and also to be able to create visuals like those in the gallery using only code. Throughout the tutorial and in my exploration of the help menu, I realized how many different facets there are to MatLab and I could see using it in other subjects especially to create graphs (both in 2D and 3D). |
Latest revision as of 06:19, 22 September 2010
Grace Kohn
Homework 1
Grand Challenge Getting Solar Off the Ground - Seed Magazine, Lee Billings, Seed Magazine, 28 July 2009, 21 September 2010 (Make solar energy economical)
Homework 2
My Name: Grace Kohn (Cone)
My Favorite Section of the MatLab tutorial was the gallery. I also like the 3D plotting section of the demos. I think it is so cool to be able to transform data into a 3D presentation and also to be able to create visuals like those in the gallery using only code. Throughout the tutorial and in my exploration of the help menu, I realized how many different facets there are to MatLab and I could see using it in other subjects especially to create graphs (both in 2D and 3D).