Difference between revisions of "User:Chloehoward"
Jump to navigation
Jump to search
Chloehoward (talk | contribs) |
Chloehoward (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==About Me== | ==About Me== | ||
− | I am a freshmen at Duke University in the Pratt School of Engineering. I am undecided in my major so far, but I hope to figure that out soon. I'm also interested in Economics and might double major, if possible. I like to play tennis, ski, cook and bake, and spend time outside. | + | I am a freshmen at Duke University in the Pratt School of Engineering. I am undecided in my major so far, but I hope to figure that out soon. I'm also interested in Economics and might double major, if possible. I like to play tennis, ski, cook and bake, and spend time outside. |
+ | |||
+ | ==Name Pronunciation== | ||
+ | The phonetic pronunciation of my name is KLOH-ee HOU-urd. | ||
+ | |||
+ | ==[[Grand Challenges for Engineering]] Articles== | ||
+ | *[http://www.power-eng.com/news/2011/09/1501898135/united-states-tei-equipment-selected-for-new-solar-power-plant-in-desert-southwest.html UNITED STATES : TEi Equipment Selected for New Solar Power Plant in Desert Southwest], Tendersinfo News, created 16 September 2011, accessed 18 September 2011 (Make solar energy economical) | ||
+ | |||
+ | ==MATLAB Demonstrations== | ||
+ | The Viewing a Penny Demonstration was my favorite because it showed different ways to use pseudocolor plots with colormaps to create the picture of a penny using data from the mold of a penny, which I thought was pretty amazing. |
Latest revision as of 02:15, 19 September 2011
Contents
About Me
I am a freshmen at Duke University in the Pratt School of Engineering. I am undecided in my major so far, but I hope to figure that out soon. I'm also interested in Economics and might double major, if possible. I like to play tennis, ski, cook and bake, and spend time outside.
Name Pronunciation
The phonetic pronunciation of my name is KLOH-ee HOU-urd.
Grand Challenges for Engineering Articles
- UNITED STATES : TEi Equipment Selected for New Solar Power Plant in Desert Southwest, Tendersinfo News, created 16 September 2011, accessed 18 September 2011 (Make solar energy economical)
MATLAB Demonstrations
The Viewing a Penny Demonstration was my favorite because it showed different ways to use pseudocolor plots with colormaps to create the picture of a penny using data from the mold of a penny, which I thought was pretty amazing.