Difference between revisions of "User:Rck17"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
Pronunciation: BEH-kuh kASS | Pronunciation: BEH-kuh kASS | ||
From St. Petersburg, Florida | From St. Petersburg, Florida | ||
− | Born 06/25/ | + | Born 06/25/199 |
See my facebook for more information about me: [http://www.facebook.com/#!/profile.php?id=578973764] | See my facebook for more information about me: [http://www.facebook.com/#!/profile.php?id=578973764] | ||
Line 9: | Line 9: | ||
[http://www.nationalacademies.org/headlines/20100204.html The Science Behind Today's News], The National Academies, National Academy of Sciences , created 2011 , accessed 20 September 2011 (General) | [http://www.nationalacademies.org/headlines/20100204.html The Science Behind Today's News], The National Academies, National Academy of Sciences , created 2011 , accessed 20 September 2011 (General) | ||
+ | |||
+ | [[MATLAB Demo Favorite]] | ||
+ | My favorite MATLAB demo was the one about 3D visualization. I enjoyed seeing how MATLAB can be applied to various fields, such as the medical field, in very practical ways, such as in producing MRI images. |
Latest revision as of 03:08, 21 September 2011
About Me Rebecca (Becca) Kass Pronunciation: BEH-kuh kASS From St. Petersburg, Florida Born 06/25/199 See my facebook for more information about me: [1]
--Rck17 13:30, 19 September 2011 (EDT)
The Science Behind Today's News, The National Academies, National Academy of Sciences , created 2011 , accessed 20 September 2011 (General)
MATLAB Demo Favorite My favorite MATLAB demo was the one about 3D visualization. I enjoyed seeing how MATLAB can be applied to various fields, such as the medical field, in very practical ways, such as in producing MRI images.