Difference between revisions of "User:EverardoIV"
Jump to navigation
Jump to search
EverardoIV (talk | contribs) |
EverardoIV (talk | contribs) |
||
Line 1: | Line 1: | ||
==About Me== | ==About Me== | ||
I am an undergraduate student at Duke's Pratt School of Engineering. I am interested in Biomedical Engineering (BME) and Biotechnology and I am interested in doing research involving genetic engineering. | I am an undergraduate student at Duke's Pratt School of Engineering. I am interested in Biomedical Engineering (BME) and Biotechnology and I am interested in doing research involving genetic engineering. | ||
+ | |||
+ | *My favourite demo on MATLAB was the one about the Loma Preita Earthquake because I got to see how MATLAB is used to analyze real data and how to make a 3-D graph. | ||
==Grand Challenges for Engineering== | ==Grand Challenges for Engineering== | ||
*[http://www.technologyreview.com/news/414187/a-robot-that-navigates-like-a-person/?mod=related A Robot That Navigates Like A Person], Anne-Marie Corely, MIT, updated 30 June 2009, accessed 3 September 2012 (Grand Challenge) | *[http://www.technologyreview.com/news/414187/a-robot-that-navigates-like-a-person/?mod=related A Robot That Navigates Like A Person], Anne-Marie Corely, MIT, updated 30 June 2009, accessed 3 September 2012 (Grand Challenge) |
Latest revision as of 21:58, 3 September 2012
About Me
I am an undergraduate student at Duke's Pratt School of Engineering. I am interested in Biomedical Engineering (BME) and Biotechnology and I am interested in doing research involving genetic engineering.
- My favourite demo on MATLAB was the one about the Loma Preita Earthquake because I got to see how MATLAB is used to analyze real data and how to make a 3-D graph.
Grand Challenges for Engineering
- A Robot That Navigates Like A Person, Anne-Marie Corely, MIT, updated 30 June 2009, accessed 3 September 2012 (Grand Challenge)