Difference between revisions of "User:Inchan16"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | |||
+ | == About Me == | ||
+ | |||
+ | My name is Inchan Hwang, but you can just call me Chan(as in Jackie Chan). I'm an international student from South Korea and I'm currently planning to study ECE and Computer Science. Let's see what I can add more to this page as I live through my life. | ||
+ | |||
+ | == Grand Challenge == | ||
+ | |||
[http://www.motherearthnews.com/renewable-energy/solar-power-zm0z12aszphe.aspx#axzz3DEoSkfrV More Affordable Solar Power] Dan Chiras, Mother Earth News, August/September 2012, 13 September 2014 (Grand Challenge) | [http://www.motherearthnews.com/renewable-energy/solar-power-zm0z12aszphe.aspx#axzz3DEoSkfrV More Affordable Solar Power] Dan Chiras, Mother Earth News, August/September 2012, 13 September 2014 (Grand Challenge) | ||
− | + | == Matlab Demonstration == | |
I liked the 3-D plotting demonstration the most because it's description was concise and clear, with visual description in it. Also, I was actually able to use it for my multivariable calculus study, where clear view of multivariable graphs are extremely helpful. | I liked the 3-D plotting demonstration the most because it's description was concise and clear, with visual description in it. Also, I was actually able to use it for my multivariable calculus study, where clear view of multivariable graphs are extremely helpful. |
Latest revision as of 02:12, 14 September 2014
About Me
My name is Inchan Hwang, but you can just call me Chan(as in Jackie Chan). I'm an international student from South Korea and I'm currently planning to study ECE and Computer Science. Let's see what I can add more to this page as I live through my life.
Grand Challenge
More Affordable Solar Power Dan Chiras, Mother Earth News, August/September 2012, 13 September 2014 (Grand Challenge)
Matlab Demonstration
I liked the 3-D plotting demonstration the most because it's description was concise and clear, with visual description in it. Also, I was actually able to use it for my multivariable calculus study, where clear view of multivariable graphs are extremely helpful.