Difference between revisions of "User:GraceNovak"
Jump to navigation
Jump to search
GraceNovak (talk | contribs) |
GraceNovak (talk | contribs) |
||
Line 5: | Line 5: | ||
== Favorite MATLAB Demonstration == | == Favorite MATLAB Demonstration == | ||
My favorite MATLAB demonstration is the "Earth's Topography" graphic because of the detail of the different colors to contour the globe. | My favorite MATLAB demonstration is the "Earth's Topography" graphic because of the detail of the different colors to contour the globe. | ||
− | |||
== Grand Challenges for Engineers == | == Grand Challenges for Engineers == | ||
[ https://news.wsu.edu/2017/08/16/brain-mapping/ Computer approaches human skill for first time in brain challenge ] , Tina Hilding , Washington State University News , 16 August 2017 , 14 September 2017 ( Grand Challenge ) | [ https://news.wsu.edu/2017/08/16/brain-mapping/ Computer approaches human skill for first time in brain challenge ] , Tina Hilding , Washington State University News , 16 August 2017 , 14 September 2017 ( Grand Challenge ) |
Latest revision as of 06:05, 14 September 2017
About Me
I am a first-year student at the Pratt School of Engineering at Duke.
Favorite MATLAB Demonstration
My favorite MATLAB demonstration is the "Earth's Topography" graphic because of the detail of the different colors to contour the globe.
Grand Challenges for Engineers
[ https://news.wsu.edu/2017/08/16/brain-mapping/ Computer approaches human skill for first time in brain challenge ] , Tina Hilding , Washington State University News , 16 August 2017 , 14 September 2017 ( Grand Challenge )