Difference between revisions of "User:Efm8"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | '''Franklin Morgan \ˈfraŋ-klən 'mȯr-gən\ | + | '''Franklin Morgan \ˈfraŋ-klən 'mȯr-gən\''' |
− | + | :Pratt School of Engineering 2014 | |
− | :: | + | :: intended major: mechanical engineering |
---- | ---- | ||
− | Engineering Grand Challenges Link: | + | :Engineering Grand Challenges Link: |
− | :[http://www.msnbc.msn.com/id/23175788/], Alan Boyle, msnbc.com, 2/15/2008 5:08:31 PM ET, 08/31/10 (Grand Challenge) | + | ::[http://www.msnbc.msn.com/id/23175788/], Alan Boyle, msnbc.com, 2/15/2008 5:08:31 PM ET, 08/31/10 (Grand Challenge) |
---- | ---- | ||
− | MATLAB Demonstration: | + | :MATLAB Demonstration: |
− | : My favorite MATLAB Demonstration was on the Bending Modes of a Truss. I liked how easily the program demonstrated the structural advantages of a truss and ordered the movements according to natural frequency. The figure seems very relevant to anyone studying bridges and proves the usefulness and versatility of such a structure. | + | :: My favorite MATLAB Demonstration was on the Bending Modes of a Truss. I liked how easily the program demonstrated the structural advantages of a truss and ordered the movements according to natural frequency. The figure seems very relevant to anyone studying bridges and proves the usefulness and versatility of such a structure. |
Latest revision as of 19:50, 19 September 2010
Franklin Morgan \ˈfraŋ-klən 'mȯr-gən\
- Pratt School of Engineering 2014
- intended major: mechanical engineering
- Engineering Grand Challenges Link:
- [1], Alan Boyle, msnbc.com, 2/15/2008 5:08:31 PM ET, 08/31/10 (Grand Challenge)
- MATLAB Demonstration:
- My favorite MATLAB Demonstration was on the Bending Modes of a Truss. I liked how easily the program demonstrated the structural advantages of a truss and ordered the movements according to natural frequency. The figure seems very relevant to anyone studying bridges and proves the usefulness and versatility of such a structure.