Difference between revisions of "User:Hankuanghk"
Jump to navigation
Jump to search
Hankuanghk (talk | contribs) |
Hankuanghk (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | == About Me == | ||
Hey! This is Kuang Han from China, Duke class of 2014 with major in ECE. I have programming background for 3 years, and, never expected EGR53 could be so much fun! | Hey! This is Kuang Han from China, Duke class of 2014 with major in ECE. I have programming background for 3 years, and, never expected EGR53 could be so much fun! | ||
Now I am also taking Compsci 100e at the same time and is thinking of doing some ACM, probably next year. So anyone also interested in problem-solving and algorithm come to see me! | Now I am also taking Compsci 100e at the same time and is thinking of doing some ACM, probably next year. So anyone also interested in problem-solving and algorithm come to see me! | ||
+ | == Name Pronunciation == | ||
+ | Just "Kuang Han", you know how to say that! | ||
+ | == Homework == | ||
+ | |||
+ | Favorite MATLAB demonstration: Gallery: Lorenz Attractor Animation | ||
+ | I'm just wondering how this system looks like.. | ||
[http://www.armscontrolcenter.org/policy/nuclearterrorism/articles/111408_understanding_preventing_nuclear_terrorism/], Travis Sharp and Erica Poff, Updated December 3 2008, accessed September 20 2010 (General) | [http://www.armscontrolcenter.org/policy/nuclearterrorism/articles/111408_understanding_preventing_nuclear_terrorism/], Travis Sharp and Erica Poff, Updated December 3 2008, accessed September 20 2010 (General) |
Revision as of 01:08, 21 September 2010
About Me
Hey! This is Kuang Han from China, Duke class of 2014 with major in ECE. I have programming background for 3 years, and, never expected EGR53 could be so much fun! Now I am also taking Compsci 100e at the same time and is thinking of doing some ACM, probably next year. So anyone also interested in problem-solving and algorithm come to see me!
Name Pronunciation
Just "Kuang Han", you know how to say that!
Homework
Favorite MATLAB demonstration: Gallery: Lorenz Attractor Animation I'm just wondering how this system looks like..
[1], Travis Sharp and Erica Poff, Updated December 3 2008, accessed September 20 2010 (General)