Difference between revisions of "User:Ncp9"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
*Music | *Music | ||
*Good books and movies | *Good books and movies | ||
+ | |||
+ | ==MATLAB Demonstrations | ||
+ | My favorite MATLAB Demo was the Traveling Salesman. It was cool how within a few seconds the shortest path through the cities was calculated. The graphics were very nice too. | ||
==[[Grand Challenges for Engineering]] Article== | ==[[Grand Challenges for Engineering]] Article== | ||
Providing access to clean water | Providing access to clean water | ||
*[http://www.pbs.org/newshour/updates/world/jan-june11/haitiwater_02-28.html Students Use Invention to Help Haitians Get Clean Water], Larisa Epatko, PBS, updated 23 February 2011, accessed 19 September 2011 (Grand Challenge) | *[http://www.pbs.org/newshour/updates/world/jan-june11/haitiwater_02-28.html Students Use Invention to Help Haitians Get Clean Water], Larisa Epatko, PBS, updated 23 February 2011, accessed 19 September 2011 (Grand Challenge) |
Revision as of 04:01, 20 September 2011
About me
My name is Nathan Prabhu. I am a member of the Class of 2015 at Duke University.
Name Pronunciation
What I've told people, Nathan Prabhu is pronounced "NA-thin PRA-boo." The h in Prabhu is silent. Very silent.
Interests
I like
- Math
- Running
- Music
- Good books and movies
==MATLAB Demonstrations My favorite MATLAB Demo was the Traveling Salesman. It was cool how within a few seconds the shortest path through the cities was calculated. The graphics were very nice too.
Grand Challenges for Engineering Article
Providing access to clean water
- Students Use Invention to Help Haitians Get Clean Water, Larisa Epatko, PBS, updated 23 February 2011, accessed 19 September 2011 (Grand Challenge)