Difference between revisions of "EGR 224/Homework"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
|+ Homework Parts Graded | |+ Homework Parts Graded | ||
! Part->!! 1 !! 2 !! 3 | ! Part->!! 1 !! 2 !! 3 | ||
+ | |- | ||
+ | ! | ||
|- | |- | ||
! HW 1 | ! HW 1 | ||
Line 8: | Line 10: | ||
! Orange | ! Orange | ||
| Williams '''1b''' || Weidner 1d || Shaffer 2b | | Williams '''1b''' || Weidner 1d || Shaffer 2b | ||
+ | |- | ||
+ | ! | ||
+ | |- | ||
+ | ! HW 2 | ||
+ | | Martinovic '''2c''' || Norman '''3a''' || Clement '''3c''' | ||
+ | |- | ||
+ | ! Orange | ||
+ | | Weidner '''2d''' || Shaffer '''3b''' || Williams '''3d''' | ||
|- | |- | ||
|} | |} |
Revision as of 22:02, 30 January 2012
Part-> | 1 | 2 | 3 |
---|---|---|---|
HW 1 | Clement 1a | Martinovic 1c | Norman 2a |
Orange | Williams 1b | Weidner 1d | Shaffer 2b |
HW 2 | Martinovic 2c | Norman 3a | Clement 3c |
Orange | Weidner 2d | Shaffer 3b | Williams 3d |
Part-> | 1 | 2 | 3 |
---|---|---|---|
Lab 1 | Clement 1b | Martinovic 1d | Norman 2b |
Blue | Williams 1c | Weidner 2a | Shaffer 2c |