Difference between revisions of "User:Jds104"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
*Lecture- Sec 3 | *Lecture- Sec 3 | ||
*Lab- Sec 8 | *Lab- Sec 8 | ||
+ | |||
+ | Homework 2- | ||
+ | The Penny demonstration was my favorite as you got to see all the different ways that you could model a 3-D object and show its depth in different spots. | ||
+ | |||
+ | Homework 1- | ||
[http://globalpublicsquare.blogs.cnn.com/2012/06/18/environmental-summit-misguided/], Fareed Zakaria, CNN, 18 June 2012, accessed 27 August 2012 (Clean Water) | [http://globalpublicsquare.blogs.cnn.com/2012/06/18/environmental-summit-misguided/], Fareed Zakaria, CNN, 18 June 2012, accessed 27 August 2012 (Clean Water) |
Revision as of 22:23, 9 September 2012
from Philadelphia, Pa
- Lecture- Sec 3
- Lab- Sec 8
Homework 2- The Penny demonstration was my favorite as you got to see all the different ways that you could model a 3-D object and show its depth in different spots.
Homework 1-
[1], Fareed Zakaria, CNN, 18 June 2012, accessed 27 August 2012 (Clean Water)