Difference between revisions of "User:Dz47"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
David Z Freshman EGR103. | David Z Freshman EGR103. | ||
+ | |||
Thinking about majoring in BME. | Thinking about majoring in BME. | ||
+ | |||
+ | Engineering Challenges: | ||
[http://energy.aol.com/2011/09/20/fusion-for-the-future/ Fusion For the Future], Andrew Holland, AOL Energy, published September 20 2011, accessed September 9 2012 (Provide Energy from Fusion). | [http://energy.aol.com/2011/09/20/fusion-for-the-future/ Fusion For the Future], Andrew Holland, AOL Energy, published September 20 2011, accessed September 9 2012 (Provide Energy from Fusion). | ||
+ | |||
+ | |||
Matlab Demos: I liked the 'Loma Prieta Earthquake' Demo the most. Even though I may not have been able to fully comprehend the entire process, I thought it was the most interesting because it showed a walk through of matlab used in a real life application. It was also interesting to see the different calculations, graphs and codes necessary to process data. | Matlab Demos: I liked the 'Loma Prieta Earthquake' Demo the most. Even though I may not have been able to fully comprehend the entire process, I thought it was the most interesting because it showed a walk through of matlab used in a real life application. It was also interesting to see the different calculations, graphs and codes necessary to process data. |
Latest revision as of 04:50, 10 September 2012
David Z Freshman EGR103.
Thinking about majoring in BME.
Engineering Challenges:
Fusion For the Future, Andrew Holland, AOL Energy, published September 20 2011, accessed September 9 2012 (Provide Energy from Fusion).
Matlab Demos: I liked the 'Loma Prieta Earthquake' Demo the most. Even though I may not have been able to fully comprehend the entire process, I thought it was the most interesting because it showed a walk through of matlab used in a real life application. It was also interesting to see the different calculations, graphs and codes necessary to process data.