Difference between revisions of "User:Jkl19"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
[http://www.cnn.com/2008/LIVING/wayoflife/03/12/cars.of.future/index.html?iref=newssearch 5 things your car will finally do in 2020], John Brandon, CNN, updated 12 March 2008, accessed 25 January 2014 (Grand Challenge:restore and improve urban infrastructure) | [http://www.cnn.com/2008/LIVING/wayoflife/03/12/cars.of.future/index.html?iref=newssearch 5 things your car will finally do in 2020], John Brandon, CNN, updated 12 March 2008, accessed 25 January 2014 (Grand Challenge:restore and improve urban infrastructure) | ||
+ | |||
+ | '''MATLAB Demonstration''' | ||
+ | |||
+ | My favorite MATLAB demonstration was the "Logo" demonstration in the Gallery section because it is a demo with one of the simplest codes: | ||
+ | logo; | ||
+ | This code generates an image of the MATLAB logo. |
Revision as of 18:54, 28 January 2014
My name is Joshua. I'm transferring to Pratt to become a civil engineer.
Grand Challenge Article
5 things your car will finally do in 2020, John Brandon, CNN, updated 12 March 2008, accessed 25 January 2014 (Grand Challenge:restore and improve urban infrastructure)
MATLAB Demonstration
My favorite MATLAB demonstration was the "Logo" demonstration in the Gallery section because it is a demo with one of the simplest codes: logo; This code generates an image of the MATLAB logo.