Difference between revisions of "User:Chad.rafetto"
Jump to navigation
Jump to search
Chad.rafetto (talk | contribs) |
Chad.rafetto (talk | contribs) |
||
Line 5: | Line 5: | ||
== Grand Challenges Article == | == Grand Challenges Article == | ||
− | [http://www. | + | [http://www.ni.com/newsletter/51510/en/ Equipping Engineers and Scientists With Tools for Discovery], National Instruments, published 16 August 2013, 13 September 2015 (Engineer the tools of scientific discovery) |
− | |||
== Favorite Matlab Demo == | == Favorite Matlab Demo == | ||
My favorite Matlab demonstration was the Loma Prieta Earthquake one. It was my favorite demo because I thought the 3-D graph of the data looked really cool. Also, it is interesting that real data was used. | My favorite Matlab demonstration was the Loma Prieta Earthquake one. It was my favorite demo because I thought the 3-D graph of the data looked really cool. Also, it is interesting that real data was used. |
Latest revision as of 21:46, 13 September 2015
About Me
I am a Biomedical Engineering major at Duke University in the class of 2019. I'm from Kennett Square, PA which is just outside of Philadelphia and is the mushroom capitol of the world. I attended Unionville High School and my favorite sport is basketball.
Grand Challenges Article
Equipping Engineers and Scientists With Tools for Discovery, National Instruments, published 16 August 2013, 13 September 2015 (Engineer the tools of scientific discovery)
Favorite Matlab Demo
My favorite Matlab demonstration was the Loma Prieta Earthquake one. It was my favorite demo because I thought the 3-D graph of the data looked really cool. Also, it is interesting that real data was used.