Difference between revisions of "User:Eab567"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
A student in Pratt | A student in Pratt | ||
+ | |||
+ | ==Homework 1: Grand Engineering Challenge== | ||
[http://www.technologyreview.com/news/517811/a-material-that-could-make-solar-power-dirt-cheap/ A Material that Could Make Solar Power Dirt Cheap] Kevin Bullis, MIT Technology Review,Posted August 8, 2013, Accessed September 13, 2015 (Make Solar Energy Economical) | [http://www.technologyreview.com/news/517811/a-material-that-could-make-solar-power-dirt-cheap/ A Material that Could Make Solar Power Dirt Cheap] Kevin Bullis, MIT Technology Review,Posted August 8, 2013, Accessed September 13, 2015 (Make Solar Energy Economical) | ||
+ | |||
+ | ==Homework 2: Matlab Demos== | ||
+ | |||
+ | I enjoyed the demonstrations on graphing 2d and 3d graphs. I am more of a visual person, so these demonstrations made more sense to me than some of the other ones. |
Latest revision as of 02:23, 14 September 2015
Elliott Baker
A student in Pratt
Homework 1: Grand Engineering Challenge
A Material that Could Make Solar Power Dirt Cheap Kevin Bullis, MIT Technology Review,Posted August 8, 2013, Accessed September 13, 2015 (Make Solar Energy Economical)
Homework 2: Matlab Demos
I enjoyed the demonstrations on graphing 2d and 3d graphs. I am more of a visual person, so these demonstrations made more sense to me than some of the other ones.