Difference between revisions of "User:Graysonelias"
Jump to navigation
Jump to search
Graysonelias (talk | contribs) |
Graysonelias (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | Hi, my name is Grayson. | ||
+ | |||
+ | |||
+ | ---- | ||
+ | '''Homework 1''' | ||
+ | |||
+ | [https://www.washingtonpost.com/news/business/wp/2017/09/20/sec-reveals-it-was-hacked-information-may-have-been-used-for-illegal-stock-trades/?utm_term=.b7ff6f5c7c0b/ Sec reveals it was hacked information may have been used for illegal stock trades], Renae Merle, | ||
+ | The Washington Post, 20 September 2017, accessed 21 September 2017 | ||
+ | (Secure cyberspace) | ||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
+ | '''Homework 2''' | ||
+ | |||
My favorite MATLAB demonstration was the traveling salesman problem. This is because I have written a very similar program to the example but in Java for a CS class, so it was cool to see it written with Matlab. | My favorite MATLAB demonstration was the traveling salesman problem. This is because I have written a very similar program to the example but in Java for a CS class, so it was cool to see it written with Matlab. |
Latest revision as of 18:53, 21 September 2017
Hi, my name is Grayson.
Homework 1
Sec reveals it was hacked information may have been used for illegal stock trades, Renae Merle, The Washington Post, 20 September 2017, accessed 21 September 2017 (Secure cyberspace)
Homework 2
My favorite MATLAB demonstration was the traveling salesman problem. This is because I have written a very similar program to the example but in Java for a CS class, so it was cool to see it written with Matlab.